Ranked by building size, age, roof type, and owner accessibility. These are the highest-scoring commercial properties in the Kansas City metro — the buildings most likely to need roof replacement.
| Rank | Address | Owner | City | Type | Sq Ft | Est. Revenue | Tier |
|---|---|---|---|---|---|---|---|
| 1 | 1821 N TOPPING AVE | ELLIOTT PARTNERS LTD | KANSAS CITY | Warehouse | 87,157 | $523K | BEST |
| 2 | 5024 E 10TH ST | JAMIESON MANUFACTURING... | KANSAS CITY | Warehouse | 81,554 | $489K | BEST |
| 3 | 5201 E 9TH ST | JAMIESON MANUFACTURING... | KANSAS CITY | Warehouse | 73,174 | $439K | BEST |
| 4 | 8601 E US 40 HWY | IOS-PVB - 8601 E US 40... | KANSAS CITY | Warehouse | 603,260 | $3.6M | BEST |
| 5 | 4821 CHELSEA AVE | CONAX PROPERTIES LLC | KANSAS CITY | Warehouse | 85,512 | $513K | BEST |
| 6 | 4421 GARDNER AVE | UNION PACIFIC RAILROAD... | KANSAS CITY | Warehouse | 169,487 | $1.0M | BEST |
| 7 | 10550 QUIVIRA RD | MIDWEST DIVISION-OPRMC... | OVERLAND PARK | Large Commercial / Industrial | 76,415 | $458K | BEST |
| 8 | 10600 QUIVIRA RD | MIDWEST DIVISION-OPRMC... | OVERLAND PARK | Large Commercial / Industrial | 68,007 | $408K | BEST |
| 9 | 10500 QUIVIRA RD | MIDWEST DIVISION-OPRMC... | OVERLAND PARK | Large Commercial / Industrial | 586,428 | $3.5M | BEST |
| 10 | 2301 E TRUMAN RD | WESCO REAL ESTATE I LL... | KANSAS CITY | Warehouse | 137,828 | $827K | BEST |
| 11 | 14900 S US 71 HWY | WRENCH (DE) LTP | KANSAS CITY | Warehouse | 871,398 | $5.2M | BEST |
| 12 | 13716 OAK ST | CPI REAL ESTATE LLC | KANSAS CITY | Warehouse | 153,416 | $920K | BEST |
| 13 | 2809 E 85TH ST | 10705 SOUTH 147TH STRE... | KANSAS CITY | Industrial Manufacturing (Light) | 169,205 | $1.0M | BEST |
| 14 | 2901 E 85TH ST | 10705 SOUTH 147TH STRE... | KANSAS CITY | Industrial Manufacturing (Light) | 114,696 | $688K | BEST |
| 15 | 5301 E 59TH ST | HAWKEYE TRUCKING COMPA... | KANSAS CITY | Warehouse | 95,824 | $575K | BEST |
| 16 | 7800 MARTY ST | 29SC METCALF LP | OVERLAND PARK | Large Commercial / Industrial | 751,426 | $4.5M | BEST |
| 17 | 11845 W 95TH ST | OAK PARK MALL, LLC | OVERLAND PARK | Retail / Shopping Center | 184,144 | $1.1M | BEST |
| 18 | 1701 W 25TH ST | L & W SUPPLY CORPORATI... | KANSAS CITY | Warehouse | 119,269 | $716K | BEST |
| 19 | 1638 SAINT LOUIS AVE | WENDL REAL ESTATE LLC | KANSAS CITY | Warehouse | 36,110 | $217K | BEST |
| 20 | 11501 W 95TH ST | OAK PARK MALL, LLC | OVERLAND PARK | Retail / Shopping Center | 248,297 | $1.5M | BEST |
| 21 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 135,000 | $810K | BEST |
| 22 | — | Locked | KANSAS CITY | Warehouse | 174,485 | $1.0M | BEST |
| 23 | — | Locked | KANSAS CITY | Industrial Manufacturing (Heavy) | 948,349 | $5.7M | BEST |
| 24 | — | Locked | KANSAS CITY | Mini Warehouse | 205,514 | $1.2M | BEST |
| 25 | — | Locked | KANSAS CITY | Mini Warehouse | 125,536 | $377K | BEST |
| 26 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 125,786 | $755K | BEST |
| 27 | — | Locked | SHAWNEE | Warehouse / Distribution | 149,600 | $898K | BEST |
| 28 | — | Locked | MERRIAM | Warehouse / Distribution | 153,040 | $918K | BEST |
| 29 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 81,596 | $490K | BEST |
| 30 | — | Locked | KANSAS CITY | Warehouse | 719,758 | $4.3M | BEST |
| 31 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 127,981 | $768K | BEST |
| 32 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 86,004 | $516K | BEST |
| 33 | — | Locked | KANSAS CITY | Warehouse | 124,140 | $745K | BEST |
| 34 | — | Locked | KANSAS CITY | Warehouse | 119,260 | $716K | BEST |
| 35 | — | Locked | KANSAS CITY | Industrial Manufacturing (Heavy) | 208,932 | $1.3M | BEST |
| 36 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 100,688 | $604K | BEST |
| 37 | — | Locked | KANSAS CITY | Retail | 64,489 | $387K | BEST |
| 38 | — | Locked | KANSAS CITY | Warehouse | 52,006 | $312K | BEST |
| 39 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 82,682 | $496K | BEST |
| 40 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 68,136 | $409K | BEST |
| 41 | — | Locked | KANSAS CITY | Commercial-Warehouse | 70,919 | $426K | BEST |
| 42 | — | Locked | KANSAS CITY | Warehouse | 34,787 | $209K | BEST |
| 43 | — | Locked | INDEPENDENCE | Misc. Industrial | 1,850,006 | $11.1M | BEST |
| 44 | — | Locked | OLATHE | Warehouse / Distribution | 112,400 | $674K | BEST |
| 45 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 309,988 | $1.9M | BEST |
| 46 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 67,873 | $407K | BEST |
| 47 | — | Locked | KANSAS CITY | Warehouse | 697,253 | $4.2M | BEST |
| 48 | — | Locked | GRAIN VALLEY | Warehouse | 225,465 | $1.4M | BEST |
| 49 | — | Locked | KANSAS CITY | Warehouse | 227,238 | $1.4M | BEST |
| 50 | — | Locked | KANSAS CITY | Warehouse | 201,445 | $1.2M | BEST |
| 51 | — | Locked | KANSAS CITY | Warehouse | 191,234 | $1.1M | BEST |
| 52 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 109,700 | $658K | BEST |
| 53 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 661,101 | $4.0M | BEST |
| 54 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 298,636 | $1.8M | BEST |
| 55 | — | Locked | KANSAS CITY | Truck Terminal | 214,617 | $1.3M | BEST |
| 56 | — | Locked | BLUE SPRINGS | Warehouse | 71,705 | $430K | BEST |
| 57 | — | Locked | KANSAS CITY | Warehouse | 23,506 | $141K | BEST |
| 58 | — | Locked | KANSAS CITY | Bank | 64,133 | $385K | BEST |
| 59 | — | Locked | INDEPENDENCE | Underground Warehouse | 845,206 | $5.1M | BEST |
| 60 | — | Locked | OVERLAND PARK | Warehouse / Distribution | 69,381 | $416K | BEST |
| 61 | — | Locked | OVERLAND PARK | Hospital / Medical Center | 112,688 | $169K | BEST |
| 62 | — | Locked | SHAWNEE | Warehouse / Distribution | 29,360 | $176K | BEST |
| 63 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 80,623 | $484K | BEST |
| 64 | — | Locked | GLADSTONE | Commercial-Warehouse | 49,840 | $299K | BEST |
| 65 | — | Locked | KANSAS CITY | Warehouse | 17,321 | $104K | BEST |
| 66 | — | Locked | KANSAS CITY | Industrial Manufacturing (Light) | 31,016 | $186K | BEST |
| 67 | — | Locked | LENEXA | Warehouse / Distribution | 118,596 | $712K | BEST |
| 68 | — | Locked | LENEXA | Large Commercial / Industrial | 305,065 | $1.8M | BEST |
| 69 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 57,074 | $342K | BEST |
| 70 | — | Locked | KANSAS CITY | Industrial Manufacturing (Heavy) | 703,823 | $4.2M | BEST |
| 71 | — | Locked | KANSAS CITY | Warehouse | 37,755 | $227K | BEST |
| 72 | — | Locked | SUGAR CREEK | Misc. Industrial | 796,611 | $4.8M | BEST |
| 73 | — | Locked | KANSAS CITY | Industrial/Loft Space | 232,367 | $1.4M | BEST |
| 74 | — | Locked | KANSAS CITY | Retail | 55,019 | $110K | BEST |
| 75 | — | Locked | KANSAS CITY | Truck Terminal | 299,577 | $1.8M | BEST |
| 76 | — | Locked | KANSAS CITY | Retail | 58,667 | $117K | BEST |
| 77 | — | Locked | INDEPENDENCE | Industrial/Loft Space | 140,943 | $846K | BEST |
| 78 | — | Locked | KANSAS CITY | Truck Terminal | 173,250 | $1.0M | BEST |
| 79 | — | Locked | INDEPENDENCE | Warehouse | 13,339 | $80K | BEST |
| 80 | — | Locked | KANSAS CITY | Retail | 10,404 | $62K | BEST |
| 81 | — | Locked | KANSAS CITY | Misc. Industrial | 63,294 | $380K | BEST |
| 82 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 66,525 | $399K | BEST |
| 83 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 87,447 | $525K | BEST |
| 84 | — | Locked | LENEXA | Large Commercial / Industrial | 105,236 | $631K | BEST |
| 85 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 124,951 | $750K | BEST |
| 86 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 70,893 | $425K | BEST |
| 87 | — | Locked | SUGAR CREEK | Misc. Industrial | 264,075 | $1.6M | BEST |
| 88 | — | Locked | KANSAS CITY | Retail | 51,606 | $52K | BEST |
| 89 | — | Locked | KANSAS CITY | Retail | 53,896 | $323K | BEST |
| 90 | — | Locked | KANSAS CITY | Warehouse | 10,958 | $66K | BEST |
| 91 | — | Locked | KANSAS CITY | Warehouse | 13,758 | $83K | BEST |
| 92 | — | Locked | KANSAS CITY | Misc. Industrial | 62,796 | $377K | BEST |
| 93 | — | Locked | KANSAS CITY | Mini Warehouse | 47,169 | $283K | BEST |
| 94 | — | Locked | LENEXA | Large Commercial / Industrial | 300,492 | $1.8M | BEST |
| 95 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 63,624 | $382K | BEST |
| 96 | — | Locked | LENEXA | Large Commercial / Industrial | 269,389 | $1.6M | BEST |
| 97 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 84,067 | $504K | BEST |
| 98 | — | Locked | PRAIRIE VILLAGE | Large Commercial / Industrial | 221,904 | $1.3M | BEST |
| 99 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 97,024 | $582K | BEST |
| 100 | — | Locked | OVERLAND PARK | Large Commercial / Industrial | 65,458 | $393K | BEST |
This page shows the top 100 by score. Subscribers get the full ranked list with owner names, contact pathways, lead exports, and storm alerts when hail hits these buildings.
Every commercial building across our 11 metros is scored using building size, construction age, roof type probability, property classification, and owner accessibility signals. Higher scores indicate buildings with a greater likelihood of needing roof replacement combined with reachable ownership.
Data sourced from county assessor public records across 34 counties. Updated monthly. Estimated revenue calculated at $6/sqft average for commercial roof replacement.